Specifications
System | PROCUT 45MAX | PROCUT 75MAX |
---|---|---|
Input Voltages( ± 10%) | 230 V, 1-PH, 50–60 Hz | 230 V, 1-PH, 50–60 Hz 400 V, 3-PH, 50–60 Hz | Kilowatt output | 6.5 kW | 10.88 kW |
Input current | 230 V, 1-PH, 33 A @ 6.5 kW | 230 V, 1-PH, 47 A @ 10.88 kW 400 V, 3-PH, 27 A @ 10.88 kW |
Output current | 45 A | 75 A |
Rated output voltage | 145 VDC | 145 VDC |
Duyt cycle @ 40°C(104°F) | 60% @ 45 A | 100% @ 75 A |
Open circuit voltage(OCV) | 280 VDC | 300 VDC |
Dimensions with handles | 540 mm D;240 mm W;480 mm | 540 mm D;240 mm W;480 mm H |
Weight with 6m Torch | 26 KG | 26 KG |
Torch | PX 82/6m;Non-HF | PX 82/6m;Non-HF |
Gas supply | Air |
Air |
Recommended gas inlet flowrate/pressure |
188 l/min (400 scfh) @ 6.2 bar (90 psi) | Cutting: 188 l/min (400 scfh) @ 5.9 bar(85 psi) Gouging: 212 l/min (450 scfh), @ 5.17 bar (70 psi) |
Engine drive requirement | 12.5 kW for full 75 A output |
17 kW for full 75 A output |
Certifications | CE, ROHS | CE,ROHS |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号